| Display | |||||
| Size | 6.56 inches | ||||
| Type | TFT LCD | ||||
| Resolution | 720 x 1612 | ||||
| Brightness | Color: 16.7 million | ||||
| Features | Aspect Ratio: 20.15:09 | Gestures: Multi-touch geatures, up to 10 touch points supported | FullView Display Type: Water Drop Screen | ||
| Processor | |||||
| Chipset | MediaTek Helio G36 | ||||
| CPU Type | Octa-core | ||||
| CPU Speed | 4*Cortex-A53 up to 2.2Ghz+4*Cortex-A53 up to 1.6Ghz | ||||
| GPU | IMG GE8320 | ||||
| Memory | |||||
| RAM | 4GB | ||||
| ROM | 128GB | ||||
| Rear Camera | |||||
| Resolution | 50MP Main Camera(f/1.8)+Auxiliary Camera | ||||
| Features | Supported 4160×3120 pixels | Rear single LED flash | Capture Mode Portrait(including beauty mode and bokeh), Watermark | ||
| Video Recording | Video Shooting 720/1080P@30fps | Zoom Mode 10x Digital zoom | Supported 1920×1080 pixels | ||
| Front Camera | |||||
| Resolution | 5 MP Camera (f/2.2 aperture) | ||||
| Features | Supported 2592×1944 pixels | Portrait (including beauty mode and bokeh) | Face Recognition Supported | Capture Mode Portrait(including beauty mode and bokeh) | Face Recognition Supported |
| Video Recording | Support 1920×1080 pixels | Support for 1080P (1920×1080) video recording | |||
| Network & AMP; Connectivity | |||||
| SIM | SIM Card 1 Nano SIM card | SIM Card 2 Nano SIM card | Internet Access on the Secondary SIM Card Supported | ||
| Network | 4G (LTE TDD/LTE FDD) | 3G (WCDMA) | 2G (GSM) | ||
| Wi-Fi | Wi-Fi Protocols 802.11 a/b/g/n/ac | Wi-Fi Frequency 2.4GHz and 5GHz | Wi-Fi Hotspot Supported | Wi-Fi Direct Supported | |
| Bluetooth | BT5.1, Supported BLE, SBC, AAC, LDAC, aptX, aptX HD | ||||
| GPS | Support GPS/AGPS/GLONASS/BeiDou/Galileo | ||||
| USB | Type-C,USB 2.0 | ||||
| OTG | Supported | ||||
| Audio Jack | 3.5 mm | ||||
| OS | |||||
| Operating System | MagicOS 8.0(Based on Android 14) | User Interface: MagicOS 8.0 | |||
| Features | |||||
| Sensors | Gravity Sensor Supported | Fingerprint Sensor Supported | Ambient Light Sensor Supported | Proximity Sensor Supported | |
| Other Features | Video *.3gp/*.mp4/*.webm/*.mkv | Audio *.mp3/*.mid/*.amr/*.awb/*.3gp/*.mp4/*.m4a/*.aac/*.wav/*.ogg/*.flac/*.mkv | |||
| Battery | |||||
| Type | 5100mAh (rated value), 5200 mAh (typical value) | ||||
| Fast Charging | Lithium-ion polymer battery | Wired Charging 5V/2A | |||
| Physical Specification | |||||
| Dimension | Height: 163.85 mm | Width: 75.75 mm | Depth: 8.7 mm | ||
| Weight | Approx. 194 g (including the battery) | ||||
| Colors | Ocean Blue, Midnight Black | ||||
| Warranty Information | |||||
| Warranty | 12 Month |
No review given yet!
দ্রুত ডেলিভারি
নিরাপদ মূল্য পরিশোধ
সহজ ফেরত নীতি
100% খাঁটি পণ্য